China’s higher education system is known for its prestigious universities, grouped into three major categories: C9, 985, and 211.
Understanding these categories will help you recognize the top universities in China and their importance.
Top Universities in China Explained
What Are 985 and 211 Universities in China?

The 211 Project and 985 Project are government initiatives aimed at improving the quality of Chinese universities and building world-class institutions.
211 Universities in China
The 211 Project was launched in 1995. It includes over 100 universities that receive government funding, aimed at improving their educational and research standards. Consequently, the initiative plays a significant role in enhancing the overall quality of higher education in the country.
There are 112 universities in this category:
| # | University Name |
|---|---|
| 1 | Peking University |
| 2 | Tsinghua University |
| 3 | Fudan University |
| 4 | Shanghai Jiao Tong University |
| 5 | Zhejiang University |
| 6 | Nanjing University |
| 7 | Beijing Normal University |
| 8 | Renmin University of China |
| 9 | Harbin Institute of Technology |
| 10 | Wuhan University |
| 11 | Sun Yat-sen University |
| 12 | University of Science and Technology of China |
| 13 | Beijing University of Aeronautics and Astronautics |
| 14 | Xi’an Jiaotong University |
| 15 | Shandong University |
| 16 | South China University of Technology |
| 17 | Beijing Institute of Technology |
| 18 | Central South University |
| 19 | Southeast University |
| 20 | Jilin University |
| 21 | Shijiazhuang Tiedao University |
| 22 | East China Normal University |
| 23 | Beihang University |
| 24 | Huazhong University of Science and Technology |
| 25 | Beijing Foreign Studies University |
| 26 | Xi’an University of Architecture and Technology |
| 27 | Fuzhou University |
| 28 | Shanghai University |
| 29 | University of International Business and Economics |
| 30 | Sichuan University |
| 31 | China Agricultural University |
| 32 | Chongqing University |
| 33 | Hunan University |
| 34 | Shenzhen University |
| 35 | University of Electronic Science and Technology of China |
| 36 | China University of Mining and Technology |
| 37 | Beijing Jiaotong University |
| 38 | Northeastern University |
| 39 | Guangzhou University |
| 40 | Shanxi University |
| 41 | Tianjin University |
| 42 | Hefei University of Technology |
| 43 | Fujian Normal University |
| 44 | Shanghai University of Finance and Economics |
| 45 | Southwest Jiaotong University |
| 46 | Yunnan University |
| 47 | University of Science and Technology Beijing |
| 48 | Beijing University of Technology |
| 49 | Hainan University |
| 50 | Chang’an University |
| 51 | Shenzhen Polytechnic |
| 52 | Donghua University |
| 53 | Beijing University of Chinese Medicine |
| 54 | Guangxi University |
| 55 | Nanjing University of Aeronautics and Astronautics |
| 56 | Shanxi University of Finance and Economics |
| 57 | Beijing Normal University |
| 58 | Shanghai International Studies University |
| 59 | Beijing University of Foreign Studies |
| 60 | Harbin Engineering University |
| 61 | Beijing Forestry University |
| 62 | University of Southern California |
| 63 | University of Science and Technology of China |
| 64 | Guilin University of Electronic Technology |
| 65 | University of Shanghai for Science and Technology |
| 66 | Shandong University of Science and Technology |
| 67 | University of Shanghai for Science and Technology |
| 68 | Wuhan University of Technology |
| 69 | Shandong University of Traditional Chinese Medicine |
| 70 | Shenzhen Polytechnic |
| 71 | Southwest University |
| 72 | Shandong University |
| 73 | Hubei University |
| 74 | Harbin Institute of Technology |
| 75 | Changsha University of Science and Technology |
| 76 | University of Electronic Science and Technology of China |
| 77 | East China University of Science and Technology |
| 78 | China University of Political Science and Law |
| 79 | Taiyuan University of Technology |
| 80 | Guangxi University for Nationalities |
| 81 | Guangdong University of Foreign Studies |
| 82 | Guilin University of Technology |
| 83 | Beijing Language and Culture University |
| 84 | Shandong Agricultural University |
| 85 | Sichuan Agricultural University |
| 86 | Sun Yat-sen University |
| 87 | Beijing University of Technology |
| 88 | Southwest University of Political Science and Law |
| 89 | Shenyang University of Technology |
| 90 | Shanghai Normal University |
| 91 | Shanxi University of Finance and Economics |
| 92 | Xi’an University of Technology |
| 93 | South China Agricultural University |
| 94 | Shenzhen University |
| 95 | Shanxi University |
| 96 | China University of Petroleum |
| 97 | University of International Business and Economics |
| 98 | Beijing University of Foreign Studies |
| 99 | East China Normal University |
| 100 | China University of Mining and Technology |
| 101 | Jiangnan University |
| 102 | Chongqing University of Technology |
| 103 | Shanghai Jiaotong University |
| 104 | Shanghai International Studies University |
| 105 | Sichuan University |
| 106 | South China University of Technology |
| 107 | Shandong University of Finance and Economics |
| 108 | Fudan University |
| 109 | Shenzhen University |
| 110 | Hainan University |
| 111 | Southeast University |
| 112 | Tianjin University |
985 Universities in China

The 985 Project started in 1998 and focuses on 39 universities. The goal is to help these schools compete on a global level by providing extra support.
Initially, 9 universities were selected for the 985 Project, and this later expanded to 39. While all universities from the 985 Project were chosen from the pool of 211 Project schools, not all 211 universities became 985 institutions.
The 39 universities part of the 985 are:
| Province/Municipality | City | University | Year Founded |
|---|---|---|---|
| Northern China | |||
| Beijing | Beijing | Peking University | 1898 |
| Tsinghua University | 1911 | ||
| Renmin University of China | 1937 | ||
| Beijing Normal University | 1902 | ||
| Beihang University | 1952 | ||
| Beijing Institute of Technology | 1940 | ||
| China Agricultural University | 1905 | ||
| Minzu University of China | 1941 | ||
| Tianjin | Tianjin | Nankai University | 1919 |
| Tianjin University | 1895 | ||
| Northeastern China | |||
| Liaoning | Dalian | Dalian University of Technology | 1949 |
| Shenyang | Northeastern University | 1923 | |
| Heilongjiang | Harbin | Harbin Institute of Technology | 1920 |
| Jilin | Changchun | Jilin University | 1946 |
| Eastern China | |||
| Shanghai | Shanghai | Fudan University | 1905 |
| Shanghai Jiao Tong University | 1896 | ||
| Tongji University | 1907 | ||
| East China Normal University | 1951 | ||
| Jiangsu | Nanjing | Nanjing University | 1902 |
| Southeast University | 1902 | ||
| Shandong | Jinan | Shandong University | 1901 |
| Qingdao | Ocean University of China | 1924 | |
| Anhui | Hefei | University of Science and Technology of China | 1958 |
| Zhejiang | Hangzhou | Zhejiang University | 1897 |
| Fujian | Xiamen | Xiamen University | 1921 |
| Southern China | |||
| Guangdong | Guangzhou | Sun Yat-sen University | 1924 |
| South China University of Technology | 1952 | ||
| Southwestern China | |||
| Sichuan | Chengdu | Sichuan University | 1896 |
| University of Electronic Science and Technology of China | 1956 | ||
| Chongqing | Chongqing | Chongqing University | 1929 |
These schools contribute to China’s overall educational development.
What is the C9 League?

The C9 League is often called China’s version of the Ivy League. Formed in 2009, it includes the top nine universities from the 985 Project.
These schools are famous for their research and international reputation. Additionally, C9 universities lead in fields like science and engineering and are also very popular with international students.
The 9 Universities that are part of the C9 are as follows:
| University | City |
QS World Ranking 2025 |
THE (2025) |
ARWU (2024) |
USNWR (2024) |
Average |
|---|---|---|---|---|---|---|
| Tsinghua University | Beijing | 14 | 12 | 22 | 16 | 16 |
| Peking University | Beijing | 12 | 13 | 24 | 31 | 20 |
| Zhejiang University | Hangzhou | 42 | 47 | 27 | 51 | 42 |
| Shanghai Jiao Tong University | Shanghai | 46 | 52 | 38 | 54 | 47 |
| Fudan University | Shanghai | 34 | 36 | 50 | 85 | 51 |
| University of Science and Technology of China | Hefei | 94 | 53 | 42 | 82 | 68 |
| Nanjing University | Nanjing | 133 | 65 | 82 | 98 | 95 |
| Harbin Institute of Technology | Harbin | 217 | 152 | 101-150 | 160 | 164 |
| Xi’an Jiaotong University | Xi’an | 302 | 201-250 | 95 | 179 | 200 |
Why Are These Universities Important?

The 211, 985, and C9 universities play a key role in China’s plan to improve its global standing in education.
They get extra government funding, allowing them to attract top faculty, invest in research, and build partnerships with schools abroad.
Graduating from one of these schools can give you a significant career boost, both in China and internationally.
Conclusion
If you’re considering studying in China, the C9, 985, and 211 universities are your best options. These schools are known for their academic excellence, research programs, and great career opportunities.
Start Your Journey to Study in China Today
Choosing to study in China is a life-changing decision that opens the door to world-class education, cultural diversity, and exciting global opportunities. Whether you’re researching top China universities or preparing your China university application, having a trusted partner can make all the difference.
At ApplyForChina, we make the process simple and stress-free. From finding the right university to submitting your application, we’re here to support you every step of the way.


